Size Guide
Find your perfect fit — clothing, pet wear & accessories
Clothing Size Chart
Our custom embroidered clothing is available in sizes S to 4XL. Use the tables below to find your best fit. Measurements reflect chest circumference in both centimeters and inches.
US Sizes
| Size | Chest (cm) | Chest (in) |
|---|---|---|
| S | 91.0 | 36.0 |
| M | 97.0 | 38.0 |
| L | 102.0 | 40.0 |
| XL | 107.0 | 42.0 |
| 2XL | 112.0 | 44.0 |
| 3XL | 117.0 | 46.0 |
| 4XL | 122.0 | 48.0 |
UK Sizes
| Size | Chest (cm) | Chest (in) |
|---|---|---|
| S | 91.0 | 36.0 |
| M | 97.0 | 38.0 |
| L | 102.0 | 40.0 |
| XL | 107.0 | 42.0 |
| 2XL | 112.0 | 44.0 |
| 3XL | 117.0 | 46.0 |
| 4XL | 122.0 | 48.0 |
EU Sizes
| Size | Chest (cm) | Chest (in) |
|---|---|---|
| 46 | 91.0 | 36.0 |
| 48 | 97.0 | 38.0 |
| 50 | 102.0 | 40.0 |
| 52 | 107.0 | 42.0 |
| 54 | 112.0 | 44.0 |
| 56 | 117.0 | 46.0 |
| 58 | 122.0 | 48.0 |
How to Measure
For the most accurate fit, measure a similar garment that you already own and love. Lay it flat on a surface and use a flexible tape measure.
Chest / Bust
Measure around the fullest part of the chest, keeping the tape parallel to the floor. For garments, measure 2.5 cm (1 in) below the armhole seam, straight across.
Body Length
Measure from the highest point of the shoulder (where the shoulder seam meets the collar) straight down to the bottom hem of the garment.
Sleeve Length
Measure from the shoulder seam along the outside edge of the sleeve to the end of the cuff. Keep the sleeve flat and smooth.
Pet Sizing Guide
Our pet accessories and apparel are designed for dogs and cats. Measure your pet's chest girth (just behind the front legs) and neck circumference. If in doubt, size up for comfort.
US Sizes
| Size | Chest (cm) | Chest (in) |
|---|---|---|
| XS | 30.0 | 12.0 |
| S | 38.0 | 15.0 |
| M | 46.0 | 18.0 |
| L | 53.0 | 21.0 |
| XL | 61.0 | 24.0 |
UK Sizes
| Size | Chest (cm) | Chest (in) |
|---|---|---|
| XS | 30.0 | 12.0 |
| S | 38.0 | 15.0 |
| M | 46.0 | 18.0 |
| L | 53.0 | 21.0 |
| XL | 61.0 | 24.0 |
EU Sizes
| Size | Chest (cm) | Chest (in) |
|---|---|---|
| XS | 30.0 | 12.0 |
| S | 38.0 | 15.0 |
| M | 46.0 | 18.0 |
| L | 53.0 | 21.0 |
| XL | 61.0 | 24.0 |
Breed Reference (Approximate)
Customization Tips
When in Doubt, Size Up
If your measurements fall between two sizes, we recommend choosing the larger size. Embroidered garments look best with a relaxed fit, and you can always layer underneath a slightly larger piece.
Fabric & Fit
Our garments are made from premium cotton and cotton-blend fabrics. These materials may shrink slightly (3-5%) after the first wash. If you prefer a roomier fit or intend to machine dry, consider sizing up.
Custom Embroidery Placement
Embroidery placement varies slightly by size. Larger sizes offer more canvas for detailed designs. Contact us if you have specific placement preferences — we're happy to accommodate!
Need Help?
Still unsure? Contact our team via WhatsApp or email with your measurements, and we'll recommend the perfect size for you.